<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Specialist</title>
	<atom:link href="http://www.seospecialist.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seospecialist.co.uk</link>
	<description>London SEO Company</description>
	<lastBuildDate>Wed, 16 May 2012 19:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Majestic SEO Launches Visual Trusted Link Profiles</title>
		<link>http://www.seospecialist.co.uk/majestic-seo-launches-visual-trusted-link-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majestic-seo-launches-visual-trusted-link-profiles</link>
		<comments>http://www.seospecialist.co.uk/majestic-seo-launches-visual-trusted-link-profiles/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:03 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Advanced SEO]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4337</guid>
		<description><![CDATA[In an attempt to differentiate themselves while providing a highly sought after feature, Majestic SEO has managed to create a useful and visual appealing functionality to measure link trust and link profiles for websites. Relevant and credible backlinks or the &#8230; <a href="http://www.seospecialist.co.uk/majestic-seo-launches-visual-trusted-link-profiles/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4338" title="majestic-seo-logo" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/05/majestic-seo-logo.png" alt="Majestic SEO's logo" width="300" height="300" /></a></p>
<p>In an attempt to differentiate themselves while providing a highly sought after feature, <a href="http://www.seospecialist.co.uk/majestic-seo" target="_blank">Majestic SEO</a> has managed to create a useful and visual appealing functionality to measure link trust and link profiles for websites.</p>
<p><a title="5 factors to see if backlinks are relevant" href="http://www.seospecialist.co.uk/school/links/link-relevance/">Relevant</a> and <a title="factors determine if a link is trusted" href="http://www.seospecialist.co.uk/school/links/trusted-links/" target="_parent">credible backlinks</a> or the lack thereof has been widely discussed lately because of the recent Google updates. Many websites, <span id="more-4337"></span>over 1 million it seems, have been affected by the algorithm updates to manoeuvre dodgy link building techniques.</p>
<p>After Yahoo! <a href="http://www.seospecialist.co.uk/its-confirmed-site-explorer-is-now-shut-down/">closed down their Site Explorer</a> showing detailed backlinks data for free, it&#8217;s been a wide open market for new and innovative link building tools. Some of the more innovative and useful link tools apart from Majestic SEO include Link Research Tools and OpenSite Explorer. However, none of the others are using the very helpful graphs giving a brief indication of how trusted some backlinks are.</p>
<h2>How does the Majestics new link tool work?</h2>
<p>Two new metrics to evaluate backlinks have been included in this update; trust flow and citation flow. While citation flow gives a predictive number between 0-100 of how influential certain backlinks and how many links there are, the trust flow metric is as the name indicate a predictive metric for how trustworthy inbound links are.</p>
<p>Our team at SEO Specialist look forward to evaluate this tool a bit more. If you want to learn how to <a href="http://www.seospecialist.co.uk/school/links/how-to-detect-paid-links/">detect paid or dodgy links yourself</a>, read our SEO guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/majestic-seo-launches-visual-trusted-link-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices for link title attributes</title>
		<link>http://www.seospecialist.co.uk/best-practices-for-link-title-attributes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-for-link-title-attributes</link>
		<comments>http://www.seospecialist.co.uk/best-practices-for-link-title-attributes/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:19:11 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[Link Building & Domains]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4331</guid>
		<description><![CDATA[Barry Schwartz found an interesting discussion at Google Webmaster Help about sneaky usage of link title attributes. Even though it&#8217;s an unusual problem, I might be interesting to look into a bit more. Do link attribute penalizes actually exist? It &#8230; <a href="http://www.seospecialist.co.uk/best-practices-for-link-title-attributes/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4334" title="a-few-links" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/05/a-few-links.jpeg" alt="A few links" width="250" height="250" /></a></p>
<p><a href="http://www.seospecialist.co.uk/barry-schwartz-search-engine-roundtable" target="_blank">Barry Schwartz</a> found an interesting discussion at <a href="https://groups.google.com/a/googleproductforums.com/forum/#!topic/webmasters/twdttxu2eXU/discussion" target="_blank">Google Webmaster Help</a> about sneaky <a title="All about link building" href="http://www.seospecialist.co.uk/school/links/">usage of link</a> title attributes. Even though it&#8217;s an unusual problem, I might be interesting to look into a bit more.</p>
<h2>Do link attribute penalizes actually exist?</h2>
<p>It appears that a website using unnatural long link titles has been penalized, with the effect of getting some kind of +70 penalties (moved down 70 positions in Google). Following a clarification from <span id="more-4331"></span>a Google employee, John Mueller, it might be worth to discuss how to use titles in link attributes and on other places.</p>
<p>It&#8217;s probably very unusual to receive penalties from long link title attributes, unless they are at least over 20 words (but possibly even more). After all, additional link text should be accurate, short and easy to read. Don&#8217;t do anything extreme and unnatural, since there might always be a chance of negative impact by search engines when doing way more than you are supposed to do. Rather think about the user experience and make it easy to understand. Keep in mind that <a title="link building and relevance discussed" href="http://www.seospecialist.co.uk/school/links/link-relevance/">links should be relevant</a>, and you&#8217;re likely to do well.</p>
<h2>Extract from Google quality guidelines</h2>
<p>Some of the general best practices for webmasters can also be applied to link titles, such as:</p>
<ul>
<li>Create a useful, information-rich site, and write pages that clearly and accurately describe your content.</li>
<li>Make sure that your  elements and ALT attributes are descriptive and accurate.</li>
<li>Don&#8217;t load pages with irrelevant keywords.</li>
</ul>
<p>At SEO Specialist, we tend to use link attributes in order to give a deeper understanding of the usual link text. It&#8217;s not always required to put an extra title on backlinks, but if it can be helpful for the user, go ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/best-practices-for-link-title-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake CV leading to Yahoo&#8217;s CEO steps down</title>
		<link>http://www.seospecialist.co.uk/fake-cv-leading-to-yahoos-ceo-steps-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fake-cv-leading-to-yahoos-ceo-steps-down</link>
		<comments>http://www.seospecialist.co.uk/fake-cv-leading-to-yahoos-ceo-steps-down/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:04:41 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Beginners]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4326</guid>
		<description><![CDATA[Image credit: Photo of Mr Thompson by Yodel Anecdotal. Scott Thompson, the CEO of Yahoo, has been caught in a fake CV scandal. While claiming he had a computer science degree in Stonehill College awarded in 1979, the truth is &#8230; <a href="http://www.seospecialist.co.uk/fake-cv-leading-to-yahoos-ceo-steps-down/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4327" title="scott-thompson" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/05/scott-thompson.png" alt="Scott Thompson, former CEO of Yahoo Inc" width="225" height="225" /></a></p>
<p>Image credit: Photo of Mr Thompson by <a href="http://www.seospecialist.co.uk/scott-thompson" target="_blank">Yodel Anecdotal</a>.</p>
<p>Scott Thompson, the CEO of Yahoo, has been caught in a fake CV scandal. While claiming he had a computer science degree in Stonehill College awarded in 1979, the truth is <span id="more-4326"></span>that Stonehill did not offer computer science degrees until 1983.</p>
<h2>Who discovered the fake resume?</h2>
<p>One of the major shareholders in Yahoo, Daniel Loeb, found out about the fake credentials.<br />
The fund he represents, First Capital, owns over 5 % of the capital in Yahoo. Interesting enough, Mr Loeb claims to have found out Scott Thompsons real degree (eg. accounting) by a Google search.</p>
<p>Loeb said he later called the college for confirmation and was told that Mr. Thompson did only graduate with a degree in accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/fake-cv-leading-to-yahoos-ceo-steps-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke SEO Training Courses</title>
		<link>http://www.seospecialist.co.uk/bespoke-seo-training-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bespoke-seo-training-courses</link>
		<comments>http://www.seospecialist.co.uk/bespoke-seo-training-courses/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:11:20 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Intermediate SEO]]></category>
		<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4311</guid>
		<description><![CDATA[In an attempt to meet the increasing demand for SEO training courses, SEO Specialist launches a range of custom SEO training courses in UK. The courses are created to improve the knowledge of SEO in a way where all of &#8230; <a href="http://www.seospecialist.co.uk/bespoke-seo-training-courses/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4313" title="seo-education-hat" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/04/seo-education-hat.jpg" alt="seo education hat" width="250" height="250" /></a><br />
In an attempt to meet the increasing demand for SEO training courses, SEO Specialist launches a range of <a href="http://www.seospecialist.co.uk/search-engine-optimisation/seo-training/">custom SEO training</a> courses in UK. The courses are created to improve the <a title="SEO guide" href="http://www.seospecialist.co.uk/school/">knowledge of SEO</a> in a way where all of the key personnel engage.</p>
<p>Most of the SEO training takes place on-site, at the customer’s office. This way, your company will minimize travelling time. SEO Specialist can set-up <span id="more-4311"></span>an efficient SEO workshop which can be performed in 3-5 hours, covering a wide range of topics.</p>
<h3>Advanced or beginner courses?</h3>
<p>Customers can choose if they want to focus on advanced SEO training or more basic education. Our SEO training for beginners is built to learn webmasters, editors, journalists, managers and executives how companies should <a href="http://www.seospecialist.co.uk/school/on-page/creating-outstanding-content/">write for the web</a> and how to <a href="http://www.seospecialist.co.uk/school/links/how-to-get-natural-links/">attract links</a>.</p>
<p>Our team are very flexible and can cater for a wide range of training, such as link building courses, basic SEO training or how to integrate SEO and paid search.</p>
<h3>What can be gained?</h3>
<p>After completed SEO training course, your company can enjoy a better understanding of how search engines like Google, Bing and Yahoo works. Our SEO Specialists also teach how to think in order to rank better in search engines and which SEO strategies to consider.</p>
<p>However, if you don&#8217;t want to engage much yourself in search engine optimization, the alternative is to order one of our <a href="http://www.seospecialist.co.uk/services/">bespoke SEO services</a>. This way, your own team have less to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/bespoke-seo-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo lay off 2000 employees</title>
		<link>http://www.seospecialist.co.uk/yahoo-lay-off-2000-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-lay-off-2000-employees</link>
		<comments>http://www.seospecialist.co.uk/yahoo-lay-off-2000-employees/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:30:55 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4248</guid>
		<description><![CDATA[Yahoo recently announced they are going to lay off 2000 employees or 1/8 of the workforce. The job cuts are part of Yahoo&#8217;s reorganization under Scott Thompson, the new CEO. At the same time, the company plan to intensify their &#8230; <a href="http://www.seospecialist.co.uk/yahoo-lay-off-2000-employees/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4249" title="yahoo-logo" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/04/yahoo-logo.jpg" alt="" width="300" height="300" /></a><br />
Yahoo recently announced they are going to lay off 2000 employees or 1/8 of the workforce. The job cuts are part of Yahoo&#8217;s reorganization under <a href="http://www.seospecialist.co.uk/yahoo-appoints-scott-thompson-as-new-ceo/">Scott Thompson</a>, the new CEO. At the same time, the company plan to intensify their efforts on the core business. Yahoo believe the job cuts could save around £236 million a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/yahoo-lay-off-2000-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Businesses spends 18 % more on SEO</title>
		<link>http://www.seospecialist.co.uk/uk-businesses-spends-18-more-on-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-businesses-spends-18-more-on-seo</link>
		<comments>http://www.seospecialist.co.uk/uk-businesses-spends-18-more-on-seo/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:11:16 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Trends]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4239</guid>
		<description><![CDATA[Online marketers have released the SEO agencies buyers’ guide on March 10 which shows that British businesses now spend over £500m on search engine optimization (SEO), according to a report by eConsultancy. These figures indicate that there was an 18% &#8230; <a href="http://www.seospecialist.co.uk/uk-businesses-spends-18-more-on-seo/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-full wp-image-4240" title="uk-seo-report" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/03/uk-seo-report.jpg" alt="" width="300" height="300" /></a></p>
<p>Online marketers have released the SEO agencies buyers’ guide on March 10 which shows that British businesses now spend over £500m on <a href="http://www.seospecialist.co.uk/search-engine-optimisation/">search engine optimization</a> (SEO), according to a report by <a href="http://www.seospecialist.co.uk/e-consultancy-report" target="_blank">eConsultancy</a>. These figures indicate that there was an 18% increased spend on <a title="website optimization" href="http://www.seospecialist.co.uk/search-engine-optimisation/">website optimisation</a> in 2011 compared to 2010.</p>
<p>The agency calculated this figure by looking at the payments to media and SEO agencies, SEO specialists and in-house staff costs. The senior research analyst for econsultancy Jake Hird said “It’s great to see that natural search has developed into a half-billion pound industry in the UK.”</p>
<p>This SEO buyers guide is aimed at companies looking to hire an <a title="London SEO company" href="http://www.seospecialist.co.uk/london-seo-company/">SEO company</a> or SEO agency, with a breakdown of the UK’s most successful online marketing firms. The collected papers also add that the year-end value of SEO in the UK was around £514 million – up from £436 million in 2010. Our <a title="UK SEO Specialists" href="http://www.seospecialist.co.uk/">SEO Specialists</a> believe investments in both <a href="http://www.seospecialist.co.uk/seo/">SEO</a> and social media will increase considerably in 2012 compared to 2011.</p>
<p><strong>What do you think will happen 2012? Are we going to see increased SEO spending among UK businesses or will the money go elsewhere?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/uk-businesses-spends-18-more-on-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.UK reaches 10 million registered domains</title>
		<link>http://www.seospecialist.co.uk/uk-reaches-10-million-registered-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-reaches-10-million-registered-domains</link>
		<comments>http://www.seospecialist.co.uk/uk-reaches-10-million-registered-domains/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:33:58 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[nominet]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4234</guid>
		<description><![CDATA[Today, the 16th of March, Nominet announce they have reaches 10 million registered .UK domains. However, they have still not announced the actual 10 millionth domain &#8211; which is a shame if you ask me. Further, no prize or public &#8230; <a href="http://www.seospecialist.co.uk/uk-reaches-10-million-registered-domains/"></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the 16th of March, Nominet announce they have reaches 10 million registered .UK domains. However, they have still not announced the actual 10 millionth domain &#8211; which is a shame if you ask me. Further, no prize or public congratulation was made to the registrant.<span id="more-4234"></span></p>
<p>However, Nominet also confirm .UK is now the world&#8217;s 2nd largest ccTLD (country code top level domain).</p>
<p>The organisation explains they are planning to put major investment in the brand following hitting the 10 million mark. How much they plan to spend is still unclear, but they are launching a dedicated site for this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/uk-reaches-10-million-registered-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFL Guarantee Free WIFI On The Underground In Time For The Olympics</title>
		<link>http://www.seospecialist.co.uk/tfl-guarantee-free-wifi-on-the-underground-in-time-for-the-olympics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tfl-guarantee-free-wifi-on-the-underground-in-time-for-the-olympics</link>
		<comments>http://www.seospecialist.co.uk/tfl-guarantee-free-wifi-on-the-underground-in-time-for-the-olympics/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:20:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seo News]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4230</guid>
		<description><![CDATA[TFL has teamed up with Virgin Media and today announced their new plan to install free internet in the underground to 80 of the 217 stations. This plan will be in action just in time for the Olympics, so spectators &#8230; <a href="http://www.seospecialist.co.uk/tfl-guarantee-free-wifi-on-the-underground-in-time-for-the-olympics/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="#"><img class="alignnone size-medium wp-image-4231" title="ws" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/03/ws-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>TFL has teamed up with Virgin Media and today announced their new plan to install free internet in the underground to 80 of the 217 stations. This plan will be in action just in time for the <a href="http://www.seospecialist.co.uk/london-olympics">Olympics</a>, so spectators can enjoy some free internet on their busy travels.</p>
<p>This is just the start of this wonderful plan as virgin media are hoping to extend the WIFI to 40 more stations by the end of the year. But the free internet won’t last forever as there are further plans in place to introduce a pay as you go system that will allow customers to surf on the internet for a fee.</p>
<p>Virgin spokesmen told the guardian government computing that the service is being funded from the company’s capital expenditure budget which is roughly about £640 million so there is no cost for the London Underground</p>
<p>Boris Johnson is delighted with the plan and has said this “It’s vital that we harness the massive opportunities stemming from the digital revolution, by creating a vibrant, world class industry to attract investment and create jobs for Londoners.” More people working in IT department will be needed to maintain the WIFI.</p>
<p>&#8220;It affects us greatly. Once we&#8217;ve got that capability rolled out, we can dramatically change how we deliver services to Transport for London. No longer are we tied to a fixed copper and fibre in the ground delivery mechanism and&#8230; we can reduce costs maybe on the networks, maybe on the terminal equipment, and the types of equipment we interface with is dramatically different,&#8221; TfL&#8217;s CIO Steve Townsend</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/tfl-guarantee-free-wifi-on-the-underground-in-time-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithm discussions at Google</title>
		<link>http://www.seospecialist.co.uk/algorithm-discussions-at-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=algorithm-discussions-at-google</link>
		<comments>http://www.seospecialist.co.uk/algorithm-discussions-at-google/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:17:12 +0000</pubDate>
		<dc:creator>Markus Jalmerot</dc:creator>
				<category><![CDATA[Intermediate SEO]]></category>
		<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4222</guid>
		<description><![CDATA[Ever wondered who is involved and how new algorithm updates are discussed on Google? In a recent footage, Google shows a video clip featuring some of the challenges the team might face in Googleplex during a proposed algorithm update. To &#8230; <a href="http://www.seospecialist.co.uk/algorithm-discussions-at-google/"></a>]]></description>
			<content:encoded><![CDATA[<p>Ever wondered who is involved and how new algorithm updates are discussed on Google?</p>
<p>In a recent footage, Google shows a video clip featuring some of the challenges the team might face in Googleplex during a proposed algorithm update.</p>
<p>To SEO Specialist&#8217;s surprise, neither <span id="more-4222"></span>Larry Page (CEO) nor Sergey Brin (co-founder) is present in this YouTube clip. I&#8217;d expect them to be involved in any important decision covering algorithm updates, but perhaps they gave their thoughts to the team already?</p>
<h3>What do Google base their algorithm updates around?</h3>
<p>Whether Google should go ahead and go algorithm updates depends on feedback from users and their own search quality team. Smaller algorithm changes are often done several times a month, while major updates tend to occur a few times a year.</p>
<p>It perhaps not very surprising that Google base potential algorithm updates around experimental data. But even if an experiment gives positive data, the final decision to go ahead depends on tradeoffs such as relevance, expected latency, search engine spam, cost and possible language impact. See the full video below:<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/JtRJXnXgE-A?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/JtRJXnXgE-A?version=3&amp;hl=en_GB&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/algorithm-discussions-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sues Facebook For Infringement Of Patents</title>
		<link>http://www.seospecialist.co.uk/yahoo-sues-facebook-for-infringement-of-patents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-sues-facebook-for-infringement-of-patents</link>
		<comments>http://www.seospecialist.co.uk/yahoo-sues-facebook-for-infringement-of-patents/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:02:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Seo News]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4214</guid>
		<description><![CDATA[Yesterday Yahoo filed a lawsuit against Facebook claiming that Facebook had used 10 of Yahoo&#8217;s patents. Some of the patents include methods and systems for advertising, Instant Messaging (IM) and a few over technologies that are important to Facebook. The &#8230; <a href="http://www.seospecialist.co.uk/yahoo-sues-facebook-for-infringement-of-patents/"></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-4216" title="facebook_vs_yahoo" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/03/fvsy1-300x222.jpg" alt="" width="300" height="222" /></p>
<p>Yesterday Yahoo filed a lawsuit against Facebook claiming that Facebook had used 10 of Yahoo&#8217;s patents. Some of the patents include methods and systems for advertising, Instant Messaging (IM) and a few over technologies that are important to Facebook.</p>
<p>The 10 Patents include methods and systems for advertising, Instant Messaging, News feed, and other technologies that make Facebook what Facebook is today.</p>
<p>Yahoo are Suing Facebook just weeks before they are due to cash in with it&#8217;s initial public offering of stock which is somewhat of a coincidence since Yahoo did something similar back in 2004 when Yahoo sued Google over the use of Adwords technology that was originally owned by Overture, a company that Yahoo had recently bought at the time. Eventually Yahoo won the battle and received 2.7 million shares of stock which they then later sold to make $1.5 billion.</p>
<p>Yahoo have left this statement to explain why they are suing Facebook <em>“Yahoo! has invested substantial resources in research and development through the years, which has resulted in numerous patented inventions of technology that other companies have licensed. These technologies are the foundation of our business that engages over 700 million monthly unique visitors and represent the spirit of innovation upon which Yahoo! is built. Unfortunately, the matter with Facebook remains unresolved and we are compelled to seek redress in federal court. We are confident that we will prevail.”</em></p>
<p>Facebook are thought to be puzzled as to why Yahoo want to do this after Facebook sends a lot of traffic to Yahoo and has helped them over the years in attracting new users. A Facebook spokesperson has said this <em>“We’re disappointed that Yahoo, a longtime business partner of Facebook and a company that has substantially benefited from its association with Facebook, has decided to resort to litigation. Once again, we learned of Yahoo’s decision simultaneously with the media. We will defend ourselves vigorously against these puzzling actions.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seospecialist.co.uk/yahoo-sues-facebook-for-infringement-of-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of YouTube&#8217;s New Layout</title>
		<link>http://www.seospecialist.co.uk/review-of-youtubes-new-layout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=review-of-youtubes-new-layout</link>
		<comments>http://www.seospecialist.co.uk/review-of-youtubes-new-layout/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:50:34 +0000</pubDate>
		<dc:creator>cleton</dc:creator>
				<category><![CDATA[Intermediate SEO]]></category>
		<category><![CDATA[Latest SEO Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.seospecialist.co.uk/?p=4204</guid>
		<description><![CDATA[If you are a frequent YouTube user you may have noticed that your YouTube channel page has changed on the 7th of March. This is because Google has released its new YouTube layout for every channel. So what does this &#8230; <a href="http://www.seospecialist.co.uk/review-of-youtubes-new-layout/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/03/youtube_logo150.png"><img class="alignnone size-full wp-image-4205" title="youtube_logo150" src="http://netdna.seospecialist.co.uk/wp-content/uploads/2012/03/youtube_logo150.png" alt="" width="150" height="150" /></a></p>
<p>If you are a frequent YouTube user you may have noticed that your YouTube channel page has changed on the 7<sup>th</sup> of March. This is because Google has released its new YouTube layout for every channel. So what does this new YouTube layout include?</p>
<ul>
<li>A more streamlined and      consistent design.</li>
<li>An easier way to find and view      videos.</li>
<li>New, more flexible layouts for      featured content.<span id="more-4204"></span>, and</li>
<li>A way to keep your audience      engaged even when you don’t have new uploads.</li>
</ul>
<p><strong>Is YouTube&#8217;s latest layout a success or failure?</strong><br />
I believe that Google has come with a good idea to make people stay on YouTube for longer with the bigger thumbnails on the channel and getting people using social networking to share the video also the bar at the bottom to automatically go to the next video.</p>
<p>But it will not help the smaller channel due the sub box feature when we had the old layout when you subscribed to a channel and clicked update it would automatically subscribe to all the channels in your sub box but now when you subscribe to a channel it does not give you the option of subscribing to all the channels that are in your sub box, I believe this will effect smaller channel that want to grow quickly in this fast growing network and with this there would be new ways of growing  by (promos).</p>
<p><strong>Is the New YouTube Layout Helping Smaller channels?</strong><br />
Smaller channel would have to pay large sums of money to bigger you tubers to upload small promos in order for them to get anywhere on YouTube and start earning money. This could lead to more problem with scamming people for money.</p>
<p>YouTube has changed a lot in 2012 more people are offering to pay for you to upload their promos they do this so they can get a partnership with a network and start earning money. it’s really easy to get a partnership these days with a lot of network starting and asking for channel to sign to their partnership programs all you need is <strong>2000 subscribers and getting around 300 views per video. </strong></p>
<p><strong> </strong></p>
<p>Another feature that I’m not happy about is the channel comment’s they made it harder for channel to advertise their channels. Channel comments were really important for smaller channel on the old layout it was a gateway for them to get more subscribers and it benefited the bigger channels as well  by getting them more views. Although you can still can  post a channel comment it is harder to see channel comments and to get people coming to your channel.</p>
